FiveM MLO interior list — every interior in GTA 5
An interior is the one part of the map that is not where you think it is: it has its own position, its own entity budget and its own radar. All 376 MLO interiors the base game ships are here, with the instance position a script passes to GetInteriorAtCoords, the district it sits in, the number of entities it carries and the update that added it. Between them they place 55,190 entities.
Getting the interior id from a coordinate
local interior = GetInteriorAtCoords(x, y, z)
if interior ~= 0 then
LoadInterior(interior)
while not IsInteriorReady(interior) do Wait(0) end
-- Rooms are what the radar and the audio follow, not the MLO itself.
local room = GetRoomKeyFromEntity(PlayerPedId())
print(('interior %d, room key %d'):format(interior, room))
endA returned zero means there is no interior at that point, which usually means the coordinate is a metre outside the shell rather than that the interior is missing. LoadInterior is worth calling before a teleport: dropping a player into an unready interior is what produces the half second of empty grey room.
The ten heaviest interiors
Entity count is the closest thing to a cost figure the files give. These are the ones worth knowing about before a server adds more on top.
| Interior | Entities | District | Update |
|---|---|---|---|
| xm_x17dlc_int_lab | 1,932 | Mount Chiliad | mpchristmas2017 |
| ch_dlc_casino_back | 1,117 | N.O.O.S.E | mpheist3 |
| xm_x17dlc_int_facility | 1,099 | Grand Senora Desert | mpchristmas2017 |
| v_lab | 733 | Humane Labs and Research | basegame |
| v_faceoffice | 713 | Rockford Hills | basegame |
| vw_dlc_casino_main | 704 | Vinewood Racetrack | mpvinewood |
| ch_dlc_casino_heist | 703 | N.O.O.S.E | mpheist3 |
| m25_2_int_mansion | 689 | Vinewood Hills | mp2025_02 |
| h4_int_sub_h4 | 683 | Tataviam Mountains | mpheist4 |
| xm_x17dlc_int_facility2 | 658 | Grand Senora Desert | mpchristmas2017 |
All 376 interiors
Take this table with you
Every table on this page is published as a file as well, so you can ship it inside your own resource or tool instead of scraping it. Free, CORS open, no account and no API key.
| Interior name | X | Y | Z | District | Entities | Hash |
|---|---|---|---|---|---|---|
| xm_x17dlc_int_lab | 244.25 | 6163.91 | -161.42 | Mount Chiliad | 1,932 | 0xDA208DFF |
| ch_dlc_casino_back | 2523.36 | -270 | -59.72 | N.O.O.S.E | 1,117 | 0x096AD3B8 |
| xm_x17dlc_int_facility | 2047 | 2942 | -62.9 | Grand Senora Desert | 1,099 | 0xB99EBE2A |
| v_lab | 3522.93 | 3708.02 | 21.15 | Humane Labs and Research | 733 | 0xA6091244 |
| v_faceoffice | -1074.85 | -250.4 | 36.74 | Rockford Hills | 713 | 0x8C0E879B |
| vw_dlc_casino_main | 1100 | 220 | -50 | Vinewood Racetrack | 704 | 0xEACD6822 |
| ch_dlc_casino_heist | 2479.27 | -273.87 | -59.28 | N.O.O.S.E | 703 | 0xFACECADC |
| m25_2_int_mansion | -1666.37 | 478.93 | 128.22 | Vinewood Hills | 689 | 0xF13297C8 |
| h4_int_sub_h4 | 1560 | 400 | -50 | Tataviam Mountains | 683 | 0x92455476 |
| xm_x17dlc_int_facility2 | 2168.09 | 2920.89 | -85.8 | Grand Senora Desert | 658 | 0x75FAFF4D |
| v_fib01 | 108.25 | -753.54 | 233.15 | Pillbox Hill | 648 | 0x74137013 |
| xm_x17dlc_int_sub | 512.77 | 4851.98 | -62.9 | Mount Chiliad | 612 | 0x71F9D1B0 |
| v_coroner | 249.72 | -1368.73 | 33.24 | Strawberry | 583 | 0xABFDC0B6 |
| hei_heist_police_dlc | 442.43 | -985.07 | 29.89 | Mission Row | 515 | 0xAC17982C |
| m24_2_int_hacker_basement | 745.8 | -993.12 | -47.38 | La Mesa | 496 | 0xF834B8D9 |
| m24_1_dlc_int_bounty | 565.89 | -2688.76 | -50 | Cypress Flats | 494 | 0xB8D78FE3 |
| tr_tuner_car_meet | -2000 | 1113.21 | -25.36 | Richman Glen | 481 | 0x0D813540 |
| v_farmhouse | 2450.32 | 4978.82 | 45.95 | Grapeseed | 475 | 0xE3825384 |
| v_fib03 | 135.33 | -746.37 | 253.15 | Pillbox Hill | 464 | 0x1795B719 |
| bkr_biker_dlc_int_02 | 1005.86 | -3156.16 | -39.91 | Terminal | 451 | 0xF1D3C36A |
| apa_mpapa_yacht | -3556.27 | 1470.42 | 4.88 | Pacific Ocean | 446 | 0x22428F46 |
| h4_mpapa_yacht | 51.07 | -3315.36 | 4.89 | Pacific Ocean | 446 | 0x758C03EC |
| sf_mpapa_yacht | -3283.54 | -1580.64 | 4.89 | Pacific Ocean | 446 | 0xFA40B85A |
| sum_mpapa_yacht | 3637.8 | -4780.57 | 4.89 | Island | 446 | 0x8987A874 |
| xm_x17dlc_int_silo_01 | 361.28 | 6306.36 | -159.47 | Mount Chiliad | 446 | 0xB836195B |
| v_recycle | -598.11 | -1610.67 | 26.01 | La Puerta | 436 | 0x7329ADEF |
| h4_dlc_int_02_h4 | 1550 | 250 | -50 | Tataviam Mountains | 432 | 0xF13BC890 |
| sf_dlc_office_sec | -1020.29 | -427.3 | 62.86 | Rockford Hills | 427 | 0xA7BCDD47 |
| imp_impexp_intwaremed | 975 | -3000 | -40 | Terminal | 425 | 0x6FAE3C9E |
| m25_1_int_tycoon_car_wash | 26.07 | -1398.98 | -75 | Strawberry | 422 | 0x20A223B8 |
| sf_dlc_studio_sec | -1010 | -70 | -100 | GWC and Golfing Society | 417 | 0x7B87D75B |
| v_hospital | 311.25 | -592.42 | 42.33 | Textile City | 416 | 0x71F35E67 |
| hei_heist_ornate_bank | 247.91 | 218.04 | 105.28 | Downtown Vinewood | 412 | 0xE65EF99D |
| v_abattoir | 982.23 | -2160.38 | 27.72 | Cypress Flats | 406 | 0x91C11002 |
| v_bank | 247.91 | 218.04 | 105.28 | Downtown Vinewood | 403 | 0x4326634D |
| v_strip3 | 128.79 | -1292.1 | 27.89 | Strawberry | 382 | 0x4E55A04E |
| v_michael | -807.34 | 174.98 | 71.16 | Rockford Hills | 372 | 0xC31E7C77 |
| v_rockclub | -558 | 285.66 | 81.18 | West Vinewood | 367 | 0x56DC69DB |
| v_hanger | -955.84 | -2995.45 | 12.96 | Los Santos International Airport | 363 | 0x6E23F273 |
| vw_dlc_casino_apart | 976.64 | 70.29 | 115.16 | Vinewood Racetrack | 363 | 0xE47223D0 |
| xm3_dlc_int_03_xm3 | 570 | -415 | -70 | Mirror Park | 361 | 0x10066BD8 |
| xm3_dlc_int_04_xm3 | 495 | -2560 | -50 | Elysian Island | 356 | 0x3BC6FF21 |
| v_bahama | -1395.68 | -600.04 | 29.75 | Del Perro | 341 | 0xDE39E103 |
| m23_1_dlc_int_03_m23_1 | -1876.62 | 3750 | -100 | Mount Josiah | 334 | 0x2E507072 |
| m23_2_dlc_int_salvage | 1088 | -2275 | -50 | El Burro Heights | 334 | 0x7C3E8C3E |
| ch_dlc_casino_vault | 2488.35 | -267.36 | -71.65 | N.O.O.S.E | 327 | 0xC2872258 |
| v_cashdepot | 5305.51 | -5190.7 | 82.52 | Island | 319 | 0x3E507593 |
| v_policehub | 442.43 | -985.07 | 29.89 | Mission Row | 309 | 0xA50BA987 |
| v_fib02 | 135.33 | -746.37 | 245.15 | Pillbox Hill | 308 | 0x62504C8D |
| v_stadium | -257.98 | -2024.03 | 29.15 | Maze Bank Arena | 303 | 0x73E54ECD |
| gr_grdlc_int_02 | 938.31 | -3196.11 | -100 | Terminal | 302 | 0xA3D0489A |
| apa_v_mp_stilts_b | 328.56 | 425.9 | 147.97 | Downtown Vinewood | 301 | 0xA6B714B7 |
| xm_x17dlc_int_02 | 345 | 4842 | -60 | Mount Chiliad | 300 | 0x2CF063AC |
| apa_v_mp_stilts_a | 372.67 | 405.52 | 144.5 | Downtown Vinewood | 299 | 0xC9005949 |
| m25_2_int_mansion_2 | -1649.63 | 480.98 | 117.36 | Vinewood Hills | 294 | 0x815F5716 |
| xm_x17dlc_int_bse_tun | 446.17 | 5922.13 | -157.22 | Mount Chiliad | 292 | 0xF2B9C6CE |
| v_gen_liquor | 1136.45 | -980.01 | 45.8 | Murrieta Heights | 289 | 0xB067A090 |
| lr_supermod_int | -209.76 | -1319.62 | 30.08 | Strawberry | 277 | 0x11D54B69 |
| v_factory1 | -71.88 | 6239.45 | 30.05 | Paleto Bay | 276 | 0xA16750EA |
| m23_2_dlc_int_casinobase | 858 | -2275 | -50 | Cypress Flats | 274 | 0xA7871FC6 |
| bkr_biker_dlc_int_01 | 1102.48 | -3156.16 | -37.77 | Terminal | 273 | 0x280B2FD8 |
| xm_x17dlc_int_base_loop | 252.06 | 5972.12 | -159.1 | Mount Chiliad | 266 | 0x65912A01 |
| v_chopshop | 479.06 | -1316.83 | 28.21 | Strawberry | 262 | 0x780CBE4B |
| xs_arena_vip | 2799.53 | -3930.54 | 182.24 | Island | 257 | 0x420FD394 |
| h4_dlc_island_vault | 5000.18 | -5743.84 | 13.84 | Island | 254 | 0x3D792750 |
| metro_station_3_seoul | -294.21 | -327.06 | 11.9 | Rockford Hills | 251 | 0xA8C98507 |
| ex_int_office_03c_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 250 | 0xA727A3DA |
| h4_airstrip_hanger | 4439.82 | -4461.72 | 4.7 | Island | 248 | 0xFB8AB286 |
| apa_v_mp_h_04 | -787.78 | 334.92 | 215.84 | Rockford Hills | 247 | 0xE003AD13 |
| ch_dlc_casino_hotel | 2504.39 | -257.22 | -40.12 | N.O.O.S.E | 246 | 0x8AA39877 |
| apa_v_mp_h_07 | -787.78 | 334.92 | 215.84 | Rockford Hills | 244 | 0x7DD168BC |
| ba_dlc_int_01_ba | -1604.66 | -3012.58 | -80 | Los Santos International Airport | 243 | 0xBF740CCE |
| v_tower | -2350.07 | 3258.39 | 31.81 | Fort Zancudo | 242 | 0x34A4E11A |
| apa_v_mp_h_08 | -787.78 | 334.92 | 215.84 | Rockford Hills | 239 | 0x6B8C4432 |
| ex_int_office_03a_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 238 | 0x9AD0CECD |
| v_finalebank | 14.8 | -688.77 | 44.96 | Pillbox Hill | 234 | 0x62DDED14 |
| apa_v_mp_h_03 | -787.78 | 334.92 | 215.84 | Rockford Hills | 231 | 0xC1C57093 |
| ex_int_office_01a_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 229 | 0xF7283212 |
| ex_int_office_01c_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 225 | 0xA80696EB |
| ex_int_office_01b_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 224 | 0xBEB82F18 |
| xs_x18_int_mod | 205 | 5180 | -90 | Mount Chiliad | 224 | 0xE284B982 |
| ex_int_office_02a_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 222 | 0x5A929818 |
| ex_int_office_02b_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 222 | 0xA7F4C474 |
| ex_int_office_03b_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 221 | 0xC5AAE9CF |
| v_franklins | -11.83 | -1437.69 | 30.11 | Strawberry | 221 | 0x20D7E464 |
| apa_v_mp_h_05 | -787.78 | 334.92 | 215.84 | Rockford Hills | 218 | 0xA64FB9A8 |
| ex_int_office_02c_dlc | -139.54 | -629.08 | 167.82 | Pillbox Hill | 218 | 0x01EB37AF |
| ch_dlc_casino_loading | 2553.96 | -281.38 | -65.72 | N.O.O.S.E | 216 | 0x11D0D096 |
| hei_dlc_apart_high_new | -32.17 | -579.02 | 82.91 | Pillbox Hill | 216 | 0x58301E2C |
| apa_v_mp_h_01 | -787.78 | 334.92 | 215.84 | Rockford Hills | 215 | 0x5B8AA41F |
| hei_dlc_apart_high2_new | -1462.28 | -539.63 | 72.44 | Del Perro | 215 | 0xB2BDD2D7 |
| v_ranch | 1400 | 1148.32 | 114.42 | Vinewood Hills | 215 | 0x2F6587DD |
| v_foundry | 1087.14 | -1986.68 | 31.21 | Murrieta Heights | 212 | 0x05314B05 |
| v_carmod | -342.73 | -131.94 | 38.04 | Burton | 211 | 0xC02FE51D |
| apa_v_mp_h_06 | -787.78 | 334.92 | 215.84 | Rockford Hills | 210 | 0x9448959A |
| apa_v_mp_h_02 | -787.78 | 334.92 | 215.84 | Rockford Hills | 208 | 0x49BD0084 |
| xm_x17dlc_int_silo_02 | 305.02 | 6297.94 | -159.81 | Mount Chiliad | 208 | 0x2A5A7D9E |
| v_mp_apt_h_01 | -1462.28 | -539.63 | 72.44 | Del Perro | 206 | 0xFBA5CEBD |
| gr_gta_milo_bedrm | -1438.85 | 6758.23 | 4.88 | Pacific Ocean | 196 | 0xE901ACA6 |
| hei_gta_milo_bedrm | -2093.58 | -1015.74 | 4.88 | Pacific Ocean | 196 | 0xFCF3E3E5 |
| v_methlab | 1392.26 | 3605.11 | 33.98 | Sandy Shores | 196 | 0x7C0DD540 |
| v_hicksbar | 1986.72 | 3048.85 | 46.23 | Grand Senora Desert | 195 | 0xCAA42180 |
| v_apartment_high | 300.63 | -997.43 | -100 | Mission Row | 188 | 0x95A20892 |
| v_jewel2 | -622.22 | -230.62 | 37.22 | Rockford Hills | 188 | 0x01BF0D00 |
| metro_newwalk2 | -1020.78 | -2753.42 | 0.88 | Los Santos International Airport | 186 | 0x288D195B |
| v_bank4 | -109.45 | 6467.77 | 30.44 | Paleto Bay | 184 | 0x24322E80 |
| ch_dlc_casino_utility | 2519.88 | -255.3 | -25.11 | Tataviam Mountains | 183 | 0xB7821301 |
| tr_tuner_methlab_1 | 982 | -143 | -50 | East Vinewood | 183 | 0x0B3847AC |
| v_cinema | 377.76 | -717.53 | 13.33 | Textile City | 179 | 0x280EC6F8 |
| v_gun | 10.91 | -1105.66 | 28.8 | Pillbox Hill | 178 | 0xFE693A97 |
| m23_2_dlc_int_ship | -398.24 | -4118.86 | 25.47 | Pacific Ocean | 175 | 0xAD5C2F63 |
| xm_x17dlc_int_base | 550.95 | 5939.26 | -157.22 | Mount Chiliad | 171 | 0x7216C17C |
| v_carshowroom | -41.4 | -1097.78 | 25.42 | Pillbox Hill | 170 | 0x636168F2 |
| v_sweat | 717.3 | -974.43 | 23.79 | La Mesa | 167 | 0x5DE36999 |
| hei_int_mph_carrierhang2 | 3065.31 | -4706.37 | 6.81 | Island | 165 | 0xCBFDB793 |
| m24_1_int_mph_carrierhang2 | -3235.35 | 3920.39 | 6.81 | Pacific Ocean | 161 | 0x80BC6F73 |
| ex_int_warehouse_l_dlc | 1010 | -3100 | -40 | Terminal | 158 | 0xF6A21988 |
| v_franklinshouse | 3.2 | 529.78 | 169.63 | Vinewood Hills | 157 | 0x0D5520EF |
| gr_gta_milo_bar | -1435.68 | 6758.9 | 7.97 | Pacific Ocean | 151 | 0xBBE31E5C |
| hei_gta_milo_bar | -2090.41 | -1015.07 | 7.97 | Pacific Ocean | 151 | 0x5BD77DDE |
| metro_newwalk1 | -470.15 | -714.52 | 22.51 | Little Seoul | 150 | 0x39AFBBA0 |
| v_factory4 | -162.48 | 6155.38 | 30.05 | Paleto Bay | 148 | 0x7783FD20 |
| po1_08_warehouseint2 | 137.06 | -3200.04 | 8.92 | Elysian Island | 147 | 0xD7425362 |
| v_factory2 | -100.71 | 6205.7 | 30.05 | Paleto Bay | 147 | 0x9329B46F |
| hei_int_mph_carrierhang1 | 3081.87 | -4768.17 | 6.81 | Island | 146 | 0xDE34DC01 |
| m24_1_int_mph_carrierhang1 | -3231.65 | 3984.26 | 6.81 | Pacific Ocean | 146 | 0x517A90F0 |
| v_trailer | 1972.75 | 3818.13 | 32.03 | Sandy Shores | 146 | 0x6438554B |
| xs_x18_int_01 | 2800 | -3800 | 100 | Island | 146 | 0x6ACC1A25 |
| v_31_tun_05 | 140.3 | -566.05 | 16.96 | Downtown | 144 | 0x47BE9A80 |
| v_carmod3 | 111.42 | 6625.75 | 30.78 | Paleto Bay | 140 | 0xFAAE0E36 |
| v_garagem_sp | 199.97 | -1018.95 | -100 | Mission Row | 139 | 0x179E6809 |
| v_genbank | 145.42 | -1039.28 | 28.44 | Pillbox Hill | 138 | 0x4FCB840E |
| hei_generic_bank_dlc | -2962.59 | 478.24 | 14.77 | Banham Canyon | 136 | 0x832C203F |
| po1_08_warehouseint1 | 137.33 | -3092.66 | 6.75 | Elysian Island | 136 | 0x885D3599 |
| v_sheriff | 1854.25 | 3686.74 | 33.27 | Sandy Shores | 136 | 0xE825D447 |
| xm3_dlc_int_01_xm3 | 485 | -2625 | -50 | Elysian Island | 136 | 0xB7CB653E |
| v_dockcontrol | 569.46 | -3122.85 | 17.76 | Elysian Island | 135 | 0x32F13D84 |
| v_garagem | 199.97 | -999.67 | -100 | Legion Square | 135 | 0x9137B429 |
| id1_11_tunnel4_int | 788.94 | -1963.58 | 24.56 | Cypress Flats | 134 | 0x8513EB72 |
| v_trailertrash | 1972.75 | 3818.13 | 32.03 | Sandy Shores | 134 | 0x93531BDF |
| hei_int_mph_carriercontrol1 | 3086.04 | -4690.5 | 26.42 | Island | 132 | 0x3AF189B3 |
| m24_1_int_mph_carriercontrol1 | -3260.02 | 3911.84 | 26.42 | Pacific Ocean | 132 | 0x23BB4874 |
| v_studio_lo | 260.33 | -997.43 | -100 | Mission Row | 132 | 0xA0F64DF9 |
| ba_dlc_int_02_ba | -1505.78 | -3012.59 | -80 | Los Santos International Airport | 131 | 0xA3C1F4AF |
| v_sheriff2 | -445.25 | 6013.16 | 30.72 | Paleto Bay | 131 | 0xE9DBA2F8 |
| v_trevors | -1153.18 | -1518.35 | 9.63 | La Puerta | 130 | 0x66CE0AC8 |
| sm_smugdlc_int_01 | -1266.8 | -3014.84 | -50 | Los Santos International Airport | 129 | 0x261589C6 |
| sf_dlc_warehouse_sec | 2920 | 4470 | -100 | San Chianski Mountain Range | 128 | 0x676661E5 |
| v_31_tun_03 | -13.62 | -770.88 | 15 | Pillbox Hill | 124 | 0xABB5E2CD |
| v_garagel | 228.61 | -992.05 | -100 | Legion Square | 124 | 0x9BD1C95D |
| hei_dlc_garage_high_new | 228.61 | -992.05 | -100 | Legion Square | 122 | 0x82270D43 |
| v_comedy | 377.65 | -997.43 | -100 | Mission Row | 121 | 0x6E4EDCA0 |
| id1_11_tunnel6_int | 758.96 | -2260.08 | 24.02 | Cypress Flats | 120 | 0x31D62BC6 |
| v_garages | 173.12 | -1003.28 | -100 | Legion Square | 117 | 0x5988C45C |
| v_apart_midspaz | 342.82 | -997.43 | -100 | Mission Row | 116 | 0xAA8789C1 |
| v_cia | 127.24 | -609.38 | 205.05 | Pillbox Hill | 114 | 0x9B440C23 |
| id1_11_tunnel3_int | 815.85 | -1832.2 | 24.56 | Cypress Flats | 112 | 0x9D190CC7 |
| v_31_tun_02 | -1.02 | -643.58 | 28.56 | Pillbox Hill | 112 | 0xA1FFCF61 |
| v_31_tun_swap | -1.02 | -643.58 | 28.56 | Pillbox Hill | 112 | 0xB8D94A4F |
| v_gasstation | 1156.77 | -321.44 | 68.21 | Mirror Park | 111 | 0x568AEE01 |
| v_hairdresser | -817.97 | -185.96 | 36.57 | Rockford Hills | 110 | 0x0A18FE52 |
| v_psycheoffice | -1908.89 | -573.54 | 18.1 | Pacific Bluffs | 108 | 0xA868F9C3 |
| v_firedept | 1201.4 | -1478.45 | 33.86 | El Burro Heights | 106 | 0xCC3382C0 |
| metro_newwalk5 | -844.83 | -113.78 | 29.03 | Rockford Hills | 104 | 0x06ABD599 |
| v_shop_247 | 376.14 | 329.26 | 102.57 | Downtown Vinewood | 104 | 0x9B39307B |
| bkr_biker_dlc_int_03 | 984.16 | -95.37 | 75.93 | East Vinewood | 103 | 0x032A6617 |
| v_31_tun_04 | 78.08 | -672.02 | 16.65 | Pillbox Hill | 102 | 0x5634B76C |
| v_clotheshi | -165.25 | -304.4 | 38.07 | Burton | 101 | 0xEE2DEBDB |
| imp_imptexp_mod_int_01 | -146.62 | -596.63 | 166 | Pillbox Hill | 100 | 0xF845677E |
| milo_replay | 0 | 0 | 500 | West Vinewood | 100 | 0x3E9967CC |
| v_gun2 | 247.37 | -47.25 | 68.94 | Hawick | 99 | 0x985C1F00 |
| xm3_dlc_int_02_xm3 | 520 | -2625 | -50 | Cypress Flats | 98 | 0x1D48EAED |
| v_clothesmid | 124.5 | -219.32 | 53.74 | Alta | 97 | 0x0D781753 |
| cs6_08_mine_int | -592.81 | 2077.31 | 132.01 | Great Chaparral | 96 | 0x7C17AFFF |
| v_clotheslo | 425.24 | -805.33 | 28.31 | Textile City | 96 | 0x6883A45D |
| m24_1_dlc_int_mod | 649.74 | -2688.76 | -50 | Cypress Flats | 95 | 0x2C69D607 |
| m23_1_dlc_int_02_m23_1 | 1200 | -3250 | -50 | Terminal | 94 | 0x063904B5 |
| h4_dlc_island_office | 5010.1 | -5753.55 | 27.84 | Island | 92 | 0x03D1C74F |
| metro_newwalk6 | -1353.4 | -497.02 | 24.1 | Del Perro | 92 | 0xF16FAB21 |
| dt1_05_carpark | 141.2 | -717.22 | 34.77 | Pillbox Hill | 91 | 0xE31C73D1 |
| v_office_lobby | 108.25 | -753.54 | 44.75 | Pillbox Hill | 91 | 0xFB49C624 |
| v_tattoo | 322.97 | 181.94 | 102.59 | Downtown Vinewood | 88 | 0xDC87B583 |
| bkr_biker_dlc_int_ware02 | 1059.03 | -3201.89 | -39.99 | Terminal | 86 | 0xAE2D2912 |
| hei_int_mph_carriercontrol2 | 3091.6 | -4722.43 | 26.42 | Island | 85 | 0x6933E637 |
| m24_1_int_mph_carriercontrol2 | -3255.26 | 3943.9 | 26.42 | Pacific Ocean | 85 | 0xCBA71815 |
| metro_newwalk3 | -908.54 | -2336.66 | -2.68 | Los Santos International Airport | 85 | 0x9555F2EF |
| id1_11_tunnel5_int | 769.89 | -2124.24 | 23.51 | Cypress Flats | 84 | 0x4B979056 |
| ch_mph3_carpark_int | -182.86 | -200.07 | 146.31 | Burton | 82 | 0x43795D57 |
| vw_dlc_casino_carpark | 1380 | 200 | -50 | Tataviam Mountains | 82 | 0x8590A443 |
| imp_impexp_int_02 | 969.54 | -3000.41 | -48.65 | Terminal | 81 | 0x5E40A481 |
| v_barbers | -33.02 | -152.32 | 56.09 | Hawick | 80 | 0x97158871 |
| vw_dlc_casino_garage | 1295 | 230 | -50 | Vinewood Racetrack | 80 | 0x7AA040BA |
| h4_dlc_island_store_3 | 5008.73 | -5785.76 | 16.83 | Island | 77 | 0x791DC727 |
| m24_2_int_hacker_garage | 750.9 | -990.06 | -67.75 | La Mesa | 77 | 0x6FC07D63 |
| m23_2_int_warehouse | 1220 | -2280 | -50 | El Burro Heights | 76 | 0x66512A14 |
| bt1_04_carpark | -179.31 | -180.22 | 46.31 | Burton | 73 | 0xC7AB3CD0 |
| gr_gta_milo_enginrm | -1388.26 | 6742.25 | 2.05 | Pacific Ocean | 73 | 0x18AE8604 |
| hei_gta_milo_enginrm | -2042.99 | -1031.72 | 2.05 | Pacific Ocean | 73 | 0xB04F55EA |
| metro_newwalk4 | -267.58 | -301.75 | 19.68 | Burton | 73 | 0x13E97014 |
| h4_dlc_island_store_2 | 5027.08 | -5736.02 | 16.87 | Island | 72 | 0x3F8AD3FE |
| bkr_biker_dlc_int_ware04 | 1124.73 | -3196.6 | -39.99 | Terminal | 71 | 0x575A7B6A |
| tr_tuner_mod_garage | -1350 | 160 | -100 | GWC and Golfing Society | 70 | 0x221AD9D4 |
| sf_dlc_garage_sec | -1070 | -70 | -100 | GWC and Golfing Society | 69 | 0xF89A277C |
| v_lockup | 732.03 | -1070.52 | 21.2 | La Mesa | 69 | 0x05F7AA89 |
| h4_dlc_island_store_1 | 5082.24 | -5755.85 | 14.83 | Island | 68 | 0x4DAD7043 |
| v_refit | -587.17 | -286.01 | 34.46 | Rockford Hills | 68 | 0xB696AFE8 |
| hei_int_mph_carrierupper | 3092.76 | -4704.07 | 11.82 | Island | 67 | 0xAB7FC6F7 |
| m24_1_int_mph_carrierupper | -3262.14 | 3926.83 | 11.82 | Pacific Ocean | 67 | 0x756A3829 |
| id1_11_tunnel7_int | 749.49 | -2364.79 | 15.36 | Cypress Flats | 66 | 0xFBA635C4 |
| metro_map_end | -625.35 | -1616.92 | 15.96 | La Puerta | 65 | 0x0400A693 |
| hei_int_mph_carrierhang3 | 3052.56 | -4649.78 | 7.16 | Island | 64 | 0xB49288BD |
| ex_int_warehouse_m_dlc | 1060 | -3100 | -40 | Terminal | 63 | 0x2F3352D8 |
| m24_2_int_office_gen | 2150 | 4787 | -47.38 | Grapeseed | 63 | 0x4A0C5EA6 |
| v_trailertidy | 1972.75 | 3818.13 | 32.03 | Sandy Shores | 63 | 0x02BB85EA |
| bkr_biker_dlc_int_ware05 | 1165 | -3196.6 | -39.99 | Terminal | 62 | 0x60740D9D |
| v_factory3 | -125.7 | 6172.92 | 30.05 | Paleto Bay | 61 | 0x85BC9995 |
| id1_11_tunnel1_int | 826.99 | -1617.15 | 21.7 | La Mesa | 60 | 0xAEDA35D5 |
| m24_1_int_mph_carrierhang3 | -3241.03 | 3862.66 | 7.16 | Pacific Ocean | 60 | 0xDA9F2333 |
| v_janitor | -111.71 | -11.91 | 69.53 | West Vinewood | 60 | 0xFCDBE127 |
| v_lesters | 1272.98 | -1719.14 | 53.62 | El Burro Heights | 59 | 0x06139973 |
| m25_1_int_tycoon_studio_lo | -24.59 | -73.8 | -75 | Hawick | 58 | 0xDC89D7A0 |
| gr_gta_milo_bridge | -1425.93 | 6754.49 | 11.78 | Pacific Ocean | 57 | 0xBA0DE5CA |
| hei_gta_milo_bridge | -2080.66 | -1019.47 | 11.78 | Pacific Ocean | 57 | 0xFD97DBDD |
| reh_dlc_int_03_sum2 | 800 | -3000 | -70 | Terminal | 56 | 0x6818F0E4 |
| sm20_tun4 | -1190.73 | -685.52 | 13.3 | Del Perro | 56 | 0x4A8ADFDF |
| v_sweatempty | 717.3 | -974.43 | 23.79 | La Mesa | 56 | 0xC404F5CB |
| sm20_tun2 | -1411.97 | -759.52 | 14.05 | Del Perro | 55 | 0xE4B89448 |
| v_tattoo2 | -293.69 | 6199.7 | 30.51 | Paleto Bay | 55 | 0xA7C0617F |
| sm20_tun3 | -1292.5 | -730.77 | 13.3 | Del Perro | 54 | 0xF6FEB8D4 |
| vb_33_garage | -1078.97 | -1678.99 | 3.86 | La Puerta | 54 | 0xF03C1873 |
| bh1_rd2_portola_subway | -824.85 | -112.06 | 28.96 | Rockford Hills | 52 | 0x366D18D2 |
| id1_11_tunnel2_int | 829.75 | -1718.51 | 22.56 | Cypress Flats | 52 | 0xEE9FA0E4 |
| sm20_tun1 | -1531.56 | -762.39 | 13.85 | Del Perro | 51 | 0x0288CFE8 |
| gr_gta_milo_lounge | -1396.74 | 6745.03 | 7.97 | Pacific Ocean | 50 | 0x02CDC1C8 |
| hei_gta_milo_lounge | -2051.47 | -1028.94 | 7.97 | Pacific Ocean | 50 | 0x93730E2D |
| v_31_tun_01 | -46.27 | -561.1 | 28.56 | Downtown | 49 | 0x96573810 |
| m23_2_dlc_int_warehouse2 | 1000 | -2200 | -50 | Cypress Flats | 47 | 0x6AFC78BF |
| m23_2_int_counterfeit | 930 | -2270 | -50 | Cypress Flats | 46 | 0x8568AD51 |
| sc1_rd_inttun1 | 319.32 | -1896.97 | 20.91 | Rancho | 44 | 0x97BC5F7D |
| v_31_newtun2 | 615.25 | -409.42 | -0.92 | East Vinewood | 44 | 0xC5FA0B3D |
| m25_1_int_tycoon_studio_mid | 60.37 | -80.92 | -75 | Hawick | 43 | 0xCA1F33AC |
| v_michael_garage | -811.33 | 187.51 | 71.47 | Rockford Hills | 43 | 0x07035337 |
